List of Property IDs Mangal Bhairav A11

Here I am displaying property IDs for the residents whose properties are not linked with their mobile number or email ID. Please find below the list of property ID.

Flat No A11 101 to A11 104 – 01632045 to 01632048
Flat No A11 201 to A11 204 – 01632049 to 01632052
Flat No A11 301 to A11 304 – 01632053 to 01632056
Flat No A11 401 to A11 404 – 01632057 to 01632060
Flat No A11 501 to A11 504 – 01632061 to 01632064
Flat No A11 601 to A11 604 – 601 – MISSING 01632065 (602), 01632066 (603), 01632067 (604)

Flat No A11 701 to A11 704 – 01632068 to 01632071
Flat No A11 801 to A11 804 – 01632072 to 01632075
Flat No A11 901 to A11 904 – 01632076 to 01632079
Flat No A11 1001 to A11 1004 – 01632080 to 01632083
Flat No A11 1101 to A11 1104 – 01632084 to 01632087

To know your tax amount visit – https://propertytax.punecorporation.org/OnlinePay/PROP_DUES_DETAILS.aspx refer below image & select property type as “O”, Section ID ” T “,  Peth ID “07” put your property ID in the account no. box.

2 Replies to “List of Property IDs Mangal Bhairav A11”

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected !!